System Limits of PLCnext Engineer
Item (no. of ...) | Limit |
---|---|
Controller per project (PLANT) | 1 |
Program instances per non-safety-related controller | depends on controller type |
Program instances per Safety PLC | 1 |
User tasks per non-safety-related controller | depends on controller typeAXC F 2152: 16 |
Safety-related tasks per Safety PLC | SafetyProxyTask only |
Program instances per non-safety-related task | depends on controller typeAXC F 2152: 500 |
Safety-related program instances in SafetyProxyTask | S_Main only |
Global variables per controller | 40000 |
Instance-related variables per controller | limited by no. of global variables |
Local variables per POU | 5000 |
Number of parameters per function | 31 including return value and ENO output i.e., 29 user-defined inputs max. |
Number of parameters per method | 31 including return value if it is not void. |
Referenced libraries per project | no limitation |
Local POUs per project (without POUs from included libraries) | 4000 |
Code worksheets per POU | 20 |
Code elements per POU | 50000 |
Graphic code: elements per code worksheet | 5000 |
Graphic code: number of connections in a multiline connection (connections of n objects to n objects) | 50 |
Graphic code: jumps and labels per POU | limited by no. of code elements per POU/worksheet |
Graphic code: jumps and returns per POU | |
SFC steps per POU | |
SFC transitions per POU | |
SFC transition details per project (PLANT) | |
SFC action details per project (PLANT) | |
SFC actions per POU | |
Contacts / coils per POU | |
Nesting level of POU groups | 3 |
Length (in characters) of variable names | 90 |
Length (in characters) of string constants | limited by string definition |
I/Os per project | 131072 / 128 KB |
Variable subscriptions in the LOGIC ANALYZER | 16 |
Length (no. of characters) of an hierarchy entry | 90 |
Comment length | Number of characters
|