'Submodule List' Editor (Profinet Module)
The following information refers to a specific, typical device type. Your screen may differ.
This help topic describes the 'Submodule List' editor of a Profinet module PLANT node. Profinet modules are child elements of a Profinet device under the 'Profinet' node. This tabular editor contains the Profinet submodules of the Profinet (I/O) module. The content of the table is read from the device description of the I/O module.
Profinet submodules have a purely structuring function. The actual inputs and outputs (channels) of a Profinet I/O module are implemented in its submodules. As acyclic services always address the submodules, a module must always have at least one submodule.
| Column | Description | 
|---|---|
| # | Number of the Profinet submodule. The number of lines (available submodules) in the table depends on the Profinet module. | 
| Type | Type of the Profinet submodule. | 
| Function | Function description appropriate to the Profinet specification. The parameter is still available after a firmware update.The 'Function' text is shown in the device node name (preceding the type) in the PLANT.Max. string length: 32 characters | 
| Location | Installation location appropriate to the Profinet specification. The parameter is still available after a firmware update.If no 'Function' is specified, the 'Location' text is visible in the tree.Max. string length: 32 characters | 
| Active | Drop-down list for activating/deactivating the submodule. Select 'Yes' to enable the submodule function. | 
| NodeID | Indicates the position of the submodule. This number corresponds to the number (#) of the higher-level I/O module in the Module List of the Profinet device. | 
| Further Info Refer to the topic "Inserting Devices/Modules in the Station Editor" for more details and procedures how to work with the station editor. |