Diagnostic codes
Dieses Thema enthält die folgenden Abschnitte:
The hexadecimal diagnostic codes listed here are output as WORD data type at the DiagCode output of the function block.
Status transitions and the corresponding conditions can be seen in the State machine diagram.
Status codes (except error codes)
Code (hex) | Description | Options for remedy |
---|---|---|
0000 | Idle stateThe function block is not activated. The Activate input is FALSE.The outputs show SAFEFALSE or FALSE, except S_TestOut = SAFETRUE. | Activate the function block by switching Activate to TRUE. |
8401 | Init stateThe function block has been activated by Activate = TRUE. The FB verifies the time value set at input TestTime (permissible maximum is 150ms).Output Ready is TRUE and S_TestOut = SAFETRUE. Output ResetRequest depends on the signal at input Reset:
| No measures required. |
8802 | ESPE Interrupted 1 stateThe detection area of the safety equipment is interrupted (S_OSSD_In = SAFEFALSE). The test routine cannot be started in this state and an automatic sensor test has not yet been executed.Output Ready is TRUE and S_TestOut = SAFETRUE. Output SafetyDemand is TRUE to indicate the interruption. The other outputs show SAFEFALSE or FALSE. | Remove the interruption of the detection area of the connected safety equipment. |
8811 | Wait for Reset 1 stateThe detection area of the safety equipment is no longer interrupted (S_OSSD_In switched back to SAFETRUE). This state is only maintained for one cycle of the Safety PLC. The FB then switches to state 8411, where a reset on the FB can be performed.Output Ready and SafetyDemand are TRUE. S_TestOut = SAFETRUE.The other outputs show SAFEFALSE or FALSE. | No measures required. |
8411 | Wait for Reset 1 stateThis state automatically follows state 8811. Now, the signal at input Reset is evaluated and output ResetRequest depends on the result of this evaluation:
| Perform an FB reset if this is indicated via ResetRequest = TRUE. Otherwise switch the reset signal to FALSE. |
8010 | ESPE Free No Test stateThe detection area of the safety equipment is not interrupted (S_OSSD_In remains SAFETRUE). An automatic sensor test has not yet been executed.The S_OSSD_Out output is SAFETRUE. Output Ready is TRUE. S_TestOut and TestPossible are SAFETRUE. A test of the connected safety equipment is possible in this state.The other outputs show FALSE. | For your application to operate safely, perform the test of the safety equipment with a rising edge at StartTest. |
8020 | Test Request stateThe automatic test of the connected safety equipment was started (in state 8010) via a rising edge at StartTest. The test timer (set at TestTime) is started the first time. The transmitter signal of the sensor is switched off by the FB. The signal of the receiver must follow the signal of the transmitter before the timer elapses.Output S_TestOut = SAFEFALSE to start the test of the sensor. The S_OSSD_Out output is SAFETRUE. Output Ready is TRUE. The other outputs show SAFEFALSE or FALSE. | In order to activate the next test step, S_OSSD_In must switch to SAFEFALSE. |
8030 | Test Active stateThe test of the connected safety equipment is currently performed. The connected safety equipment has switched S_OSSD_In to SAFEFALSE. The FB waits for S_OSSD_In switching to SAFETRUE within the monitoring time set at TestTime.Output S_TestOut shows SAFETRUE again. The S_OSSD_Out output is SAFETRUE. Output Ready is TRUE. The other outputs show SAFEFALSE or FALSE. | To complete the test, S_OSSD_In must be SAFETRUE. |
8832 | ESPE Interrupted 3 state During the active sensor test, the detection area of the safety equipment is interrupted (S_OSSD_In = SAFEFALSE). Timer TestTime has elapsed. The restart inhibit of the function block is not active.Output S_OSSD_Out shows SAFEFALSE. Ready is TRUE. TestPossible = FALSE indicates that the test routine cannot be started in this state. The other outputs show SAFEFALSE or FALSE. | Remove the interruption of the detection area of the connected safety equipment. The function block automatically enters the normal operating state (8000) as soon as the detection area of is no longer interrupted (S_OSSD_In = SAFETRUE). |
8000 | ESPE Free Test ok stateThe function block is in a normal operating state. The test of the safety equipment was performed without errors: S_OSSD_In switched to SAFETRUE within the monitoring time set at TestTime.The outputs S_OSSD_Out and S_TestOut show SAFETRUE. The output Ready is TRUE. TestExecuted = TRUE shows the completed test execution. TestPossible = TRUE indicates that a new test of the connected safety equipment is possible in this state. The other outputs show FALSE. | In order to perform the test of the safety equipment again, a signal change from FALSE to TRUE is required at StartTest. |
8021 | External Function Test stateError state Cx10 or Cx20 (TestTime elapsed) or state 8832 has been left with a reset signal. As the automatic sensor test failed, an external manual sensor test is necessary. The support for the necessary external manual sensor test has been activated at the FB by switching NoExternalTest to FALSE. The FB now waits for a falling signal edge at the sensor, i.e., that input S_OSSD_In switches to SAFEFALSE.The output S_TestOut shows SAFETRUE, Ready is TRUE. Output S_OSSD_Out shows SAFEFALSE. The other outputs show SAFEFALSE or FALSE. |
|
8831 | ESPE Interrupted External Test stateThe test routine for an external manual test of the connected safety equipment is active (NoExternalTest = FALSE). The detection area of the safety equipment is interrupted (S_OSSD_In = SAFEFALSE). The FB now waits for a rising signal edge at the sensor, i.e., that input S_OSSD_In switches to SAFETRUE.The output S_TestOut shows SAFETRUE, Ready is TRUE. SafetyDemand = TRUE indicates the interruption of the safety chain. Output S_OSSD_Out shows SAFEFALSE. The other outputs show SAFEFALSE or FALSE. | Remove the interruption of the detection area of the connected safety equipment. |
8841 | End External Test stateThe test routine for an external manual test of the connected safety equipment has been completed successfully (while NoExternalTest = FALSE). Input S_OSSD_In has switched back to SAFETRUE after the manual interruption of the detection area has been removed. This means that the FB has detected a complete (externally controlled) sensor switching cycle.This state is only maintained for one cycle of the Safety PLC. The FB then switches to state 8441, where a reset on the FB can be performed.The output S_TestOut shows SAFETRUE, Ready and SafetyDemand are TRUE. Output S_OSSD_Out shows SAFEFALSE. The other outputs show FALSE. | No measures required. |
8441 | End External Test stateThis state automatically follows state 8841. Now, the signal at input Reset is evaluated and output ResetRequest depends on the result of this evaluation:
Output S_OSSD_Out shows SAFEFALSE. The other outputs show FALSE. | Perform an FB reset if this is indicated via ResetRequest = TRUE. |
8851 | ESPE Interrupted 2 stateThe FB has detected a safety demand (S_OSSD_In = SAFEFALSE) in state 8000, i.e., after the automatic sensor test has been completed successfully. Output SafetyDemand is TRUE to indicate the interruption.The output S_TestOut shows SAFETRUE. The output Ready is TRUE. TestExecuted = TRUE shows the completed test execution. TestPossible = TRUE indicates that a new test of the connected safety equipment is possible in this state.The other outputs show SAFEFALSE or FALSE. | Remove the interruption of the detection area of the connected safety equipment. |
8861 | Wait for Reset 1 state Coming from state 8851 (safety demand after successful automatic sensor test), the detection area of the sensor is now no longer interrupted. S_OSSD_In has switched back to SAFETRUE.This state is only maintained for one cycle of the Safety PLC. The FB then switches to state 8461, where a reset on the FB can be performed.Output SafetyDemand is TRUE to indicate the interruption.The output S_TestOut shows SAFETRUE. The output Ready is TRUE. TestExecuted = TRUE shows the completed test execution. TestPossible = FALSE indicates that a new test of the connected safety equipment is not possible in this state.The other outputs show SAFEFALSE or FALSE. | No measures required. |
8461 | Wait for Reset 1 stateThis state automatically follows state 8861. If the restart inhibit is set for the FB (S_AutoReset = SAFEFALSE), a rising edge is required at input Reset in order to change to the normal operating state (8000).In this case, the signal at input Reset is evaluated and output ResetRequest depends on the result of this evaluation:
| Perform an FB reset if this is indicated via ResetRequest = TRUE. Otherwise switch the reset signal to FALSE. |
Error codes
Code (hex) | Description | Options for remedy |
---|---|---|
C000 | Parameter Error stateThe time value specified at TestTime is invalid. The valid value range is between 0 ms and 150 ms.The output S_TestOut shows SAFETRUE. The output Ready is TRUE. Output Error is TRUE to indicate the error state. The other outputs show SAFEFALSE or FALSE. | Specify a value between 0 ms and 150 ms. |
C011 | Reset Error 1 stateThe function block detected a static TRUE signal at input Reset after FB activation.The output S_TestOut shows SAFETRUE. The output Ready is TRUE. Output Error is TRUE to indicate the error state. The other outputs show SAFEFALSE or FALSE. | Verify the reset control device and its wiring. The Reset signal must have the FALSE status. |
C021 | Reset Error 2 stateThe function block detected a static TRUE signal at input Reset in state 8411 or 8811.The output S_TestOut shows SAFETRUE. The output Ready is TRUE. Output Error is TRUE to indicate the error state. The other outputs show SAFEFALSE or FALSE. | Verify the reset control device and its wiring. The Reset signal must have the FALSE status. |
C010 | Test Error 1 stateTimer elapsed in state 8020 while S_OSSD_In = SAFETRUE and NoExternalTest = TRUE.The function block has switched S_TestOut = SAFEFALSE to start the test of the connected safety equipment. In this test step, S_OSSD_In was not switched to SAFEFALSE within the monitoring time set at TestTime.The output S_TestOut shows SAFETRUE. The output Ready is TRUE. Output Error is TRUE to indicate the error state. The other outputs show SAFEFALSE or FALSE. | Verify the connected safety equipment. |
C410 | Test Error 1 stateC410 is entered after switching S_OSSD_In to SAFETRUE in state C010. Now, output ResetRequest depends on the signal at input Reset:
|
|
C031 | Reset Error 3 stateThe function block detected a static TRUE signal at input Reset in state Cx10.The output S_TestOut shows SAFETRUE. The output Ready is TRUE. Output Error is TRUE to indicate the error state. The other outputs show SAFEFALSE or FALSE. | Verify the reset control device and its wiring. The Reset signal must have the FALSE status. |
C020 | Test Error 2 stateDuring the active sensor test (S_TestOut = SAFETRUE, state 8030), the timer TestTime has expired: S_OSSD_In was not switched to SAFETRUE within the set monitoring time.The output S_TestOut shows SAFETRUE. The output Ready is TRUE. Output Error is TRUE to indicate the error state. The other outputs show SAFEFALSE or FALSE. |
|
C420 | C420 is entered after switching S_OSSD_In to SAFETRUE in state C020. Now, output ResetRequest depends on the signal at input Reset:
|
|
C041 | Reset Error 4 stateThe function block detected a static TRUE signal at input Reset in state Cx20.The output S_TestOut shows SAFETRUE. The output Ready is TRUE. Output Error is TRUE to indicate the error state. The other outputs show SAFEFALSE or FALSE. | Verify the reset control device and its wiring. The Reset signal must have the FALSE status. |
C051 | Reset Error 5 stateThe function block detected a static TRUE signal at input Reset in state 8x41.The output S_TestOut shows SAFETRUE. The output Ready is TRUE. Output Error is TRUE to indicate the error state. The other outputs show SAFEFALSE or FALSE. | Verify the reset control device and its wiring. The Reset signal must have the FALSE status. |
C061 | Reset Error 6 stateThe function block detected a static TRUE signal at input Reset in state C000.The output S_TestOut shows SAFETRUE. The output Ready is TRUE. Output Error is TRUE to indicate the error state. The other outputs show SAFEFALSE or FALSE. | Verify the reset control device and its wiring. The Reset signal must have the FALSE status. |
C071 | Reset Error 7 stateThe function block detected a static TRUE signal at input Reset in state 8x61.The output S_TestOut shows SAFETRUE. The output Ready is TRUE. TestExecuted = TRUE shows the completed test execution. Output Error is TRUE to indicate the error state. The other outputs show SAFEFALSE or FALSE. | Verify the reset control device and its wiring. The Reset signal must have the FALSE status. |