Diagnostic codes
Dieses Thema enthält die folgenden Abschnitte:
The hexadecimal diagnostic codes listed here are output as WORD data type at the DiagCode output of the function block.
Status transitions and the corresponding conditions can be seen in the State machine diagram.
Status codes (except error codes)
Code (hex) | Description | Options for remedy |
---|---|---|
0000 | Idle stateThe function block is not activated. The Activate input is FALSE.The outputs show SAFEFALSE or FALSE. | Activate the function block by switching Activate to TRUE. |
8002 | Basic operation mode stateThe FB has been activated (Activate = TRUE). The defined safe state of the zone of operation is not reported via S_SafetyActive (S_SafetyActive = SAFEFALSE).Output Ready shows TRUE, the other outputs are SAFEFALSE or FALSE. | Establish the defined safe state of the zone of operation (S_SafetyActive = SAFETRUE). |
8004 | Safe operation mode stateThe defined safe state of the zone of operation is reported via S_SafetyActive = SAFETRUE. The FB changes to the state 8802 after one cycle of the Sicherheitssteuerung, independently of the current switch position.Output Ready shows TRUE, the other outputs are SAFEFALSE or FALSE. | If the enable switch is not pressed, no measures required. Otherwise, release the switch. |
8802 | Position 1 stateThe defined safe state of the zone of operation is still reported via S_SafetyActive = SAFETRUE.The enable switch is in switching stage 1 (S_EnableSwitchCh1 = SAFEFALSE and S_EnableSwitchCh2 = SAFETRUE). The output Ready and SafetyDemand are TRUE. The other outputs are SAFEFALSE or FALSE. | To switch S_EnableSwitchOut = SAFETRUE, the enable switch must be in switching stage 2 (S_EnableSwitchCh1 = SAFETRUE and S_EnableSwitchCh2 = SAFETRUE). |
8804 | Position 3 stateThe defined safe state of the zone of operation is still reported via S_SafetyActive = SAFETRUE. The enable switch is in switching stage 3 (S_EnableSwitchCh1 = SAFEFALSE and S_EnableSwitchCh2 = SAFEFALSE).The output Ready and SafetyDemand are TRUE. The other outputs are SAFEFALSE or FALSE. | Release the enable switch. The enable switch must be in switching stage 1 (S_EnableSwitchCh1 = SAFEFALSE and S_EnableSwitchCh2 = SAFETRUE). |
8000 | Position 2 stateThe defined safe state of the zone of operation is still reported via S_SafetyActive = SAFETRUE. The enable switch is in switching stage 2 (S_EnableSwitchCh1 = SAFETRUE and S_EnableSwitchCh2 = SAFETRUE), coming from stage 1.The enable output S_EnableSwitchOut is SAFETRUE and output Ready shows TRUE. The other outputs are FALSE. | No measures required. |
Error codes
Code (hex) | Description | Options for remedy |
---|---|---|
C001 | Reset Error 1 state A permanent TRUE was detected at Reset in state C020.The enable output S_EnableSwitchOut is SAFEFALSE and output Ready shows TRUE. Error is TRUE to indicate the error state. The other outputs are FALSE. |
|
C010 | Operation Error 1 state The enable switch was not in switching stage 1 when S_SafetyActive = SAFETRUE was reported.The enable output S_EnableSwitchOut is SAFEFALSE and output Ready shows TRUE. Error is TRUE to indicate the error state. The other outputs are FALSE. | The enable switch must be in switching stage 1 (S_EnableSwitchCh1 = SAFEFALSE and S_EnableSwitchCh2 = SAFETRUE). |
C020 | Operation Error 2 stateEnable switch was at position 1 after state C010. This means: Following an invalid signal combination for switching stage 1, the signal combination for switching stage 1 is now valid.The enable output S_EnableSwitchOut is SAFEFALSE, Ready shows TRUE and Error is TRUE to indicate the error state. SafetyDemand is FALSE. Output ResetRequest depends on the signal at input Reset:
| Perform a reset if ResetRequest = TRUE and S_AutoReset = SAFEFALSE. |
C030 | Operation Error 3 stateAfter switching stage 3, the enable switch is in switching stage 2 incorrectly.The enable output S_EnableSwitchOut is SAFEFALSE and output Ready shows TRUE. Error is TRUE to indicate the error state. The other outputs are FALSE. |
|
C040 | Operation Error 4 stateEnable switch was at position 2 after state C030. This means: After the enable switch was in switching stage 2 incorrectly, it is now in a correct switching stage (1 or 3).The enable output S_EnableSwitchOut is SAFEFALSE, Ready shows TRUE and Error is TRUE to indicate the error state. SafetyDemand is FALSE. Output ResetRequest depends on the signal at input Reset:
| Then perform a reset. |