Diagnostic codes
Dieses Thema enthält die folgenden Abschnitte:
The hexadecimal diagnostic codes listed here are output as WORD data type at the DiagCode output of the function block.
Status transitions and the corresponding conditions can be seen in the State machine diagram.
Status codes (except error codes)
Code (hex) | Description | Options for remedy |
---|---|---|
0000 | Idle stateThe function block is not activated. The Activate input is FALSE.The outputs show SAFEFALSE or FALSE. | Activate the function block by switching Activate to TRUE. |
8001 | Init stateThe FB has been activated (Activate = TRUE).If a start-up inhibit is active (S_StartReset = SAFEFALSE), the FB changes to state 8802. If no start-up inhibit is active (S_StartReset = SAFETRUE) and if the emergency stop control device is not activated (S_EStopIn = SAFETRUE), the FB changes to state 8000 after one cycle of the Sicherheitssteuerung.Output Ready is TRUE, the enable output shows SAFEFALSE, the other outputs are FALSE. | No measures required. |
8802 | Wait for S_EStopIn 1 state.The FB is activated and initalized. It waits for the SAFETRUE signal at input S_EStopIn. The start-up inhibit is active (S_StartReset = SAFEFALSE).As soon as S_EStopIn = SAFETRUE is detected, the FB changes to state 8402. Output Ready is TRUE, the enable output shows SAFEFALSE, output SafetyDemand is TRUE to indicate that the safety chain is interrupted. The other outputs are FALSE. |
|
8402 | Wait for Reset 1 state.S_EStopIn = SAFETRUE has been detected (the emergency-stop control device is not pressed). The start-up inhibit is active and the FB waits for a rising edge at input Reset.Output Ready is TRUE, the enable output shows SAFEFALSE, output ResetRequest is TRUE to indicate the required reset signal. The other outputs are FALSE. | Perform a reset on the function block. |
8804 | Wait for S_EStopIn 2 state.Safety request detected: S_EStopIn = SAFEFALSE (the emergency-stop control device is activated). Output Ready is TRUE, the enable output shows SAFEFALSE, output SafetyDemand is TRUE to indicate that the safety chain is interrupted. The other outputs are FALSE. |
|
8404 | Wait for Reset 2 state.A detected safety request has been already been removed by deactivating the emergency-stop control device (S_EStopIn already switched back to SAFETRUE). The restart inhibit is active and the FB waits for a rising edge at input Reset.Output Ready is TRUE, the enable output shows SAFEFALSE, output ResetRequest is TRUE to indicate the required reset signal. The other outputs are FALSE. | Perform a reset on the function block. |
8000 | Safety Output Enabled stateThe function block is activated and in normal operating state: No start-up/restart inhibit is active and the emergency-stop control device is not activated (S_EStopIn = SAFETRUE). As a result, the S_EStopOut output is SAFETRUE, Ready is TRUE and the other outputs show FALSE. | No measure required. |
Error codes
Code (hex) | Description | Options for remedy |
---|---|---|
C010 | Reset Error 1 stateA permanent TRUE was detected at Reset when waiting for the reset signal while S_EStopIn = SAFETRUE. The previous states were 8001 » 8802 » 8402.This means the error occurred during the startup of the emergency-stop application after activating the function block and the emergency-stop control device is not pressed. The start-up inhibit is active and the FB waits for a rising edge at input Reset. |
|
C020 | Reset Error 2 stateA permanent TRUE was detected at Reset when waiting for the reset signal while S_EStopIn = SAFETRUE. The previous states were 8804 » 8404.This means the error occurred during running operation: A detected safety request has been already been removed by deactivating the emergency-stop control device again. The restart inhibit is active and the FB waits for a rising edge at input Reset. |
|