Diagnostic codes
Dieses Thema enthält die folgenden Abschnitte:
The hexadecimal diagnostic codes listed here are output as WORD data type at the DiagCode output of the function block.
Status transitions and the corresponding conditions can be seen in the State machine diagram.
Status codes (except error codes)
Code (hex) | Description | Options for remedy |
---|---|---|
0000 | Idle stateThe function block is not activated. The Activate input is FALSE.The outputs show SAFEFALSE or FALSE. | Activate the function block by switching Activate to TRUE. |
8000 | Normal stateThe function block is in a normal operating state. The safety guard is closed and the defined safe state is acknowledged.The S_GuardOut output is SAFETRUE and Ready is TRUE. The other outputs show FALSE. | In case of an unexpected combination at the function block inputs relative to the physical input of the sensors, verify the connected hardware if required and correct the error. |
8001 | Init stateThe function block has been activated. This state of the function block is completed after one cycle of the Sicherheitssteuerung.The Output Ready is TRUE. The S_GuardOut output is SAFEFALSE and the other outputs show FALSE. | No measures required. |
8802 | Opening Started stateThe function block has detected that the connected safety equipment has been opened. One of the two switch signals shows the SAFEFALSE status. The FB waits for the completion of the switch sequence (i.e., the other S_GuardSwitchx input must follow to SAFEFALSE).The Output Ready is TRUE. SafetyDemand = TRUE indicates that the safety chain is interrupted. The S_GuardOut output is SAFEFALSE and the other outputs show FALSE. |
|
8804 | Guard Opened stateThe function block has detected that the connected safety equipment has been completely opened. Both switch signals show the SAFEFALSE status. The Output Ready is TRUE. SafetyDemand = TRUE indicates that the safety chain is interrupted. The S_GuardOut output is SAFEFALSE and the other outputs show FALSE. | No measures required. |
8806 | Wait for Guard Switch 2 stateThe safety equipment is going to be closed but it is not yet completely closed (S_GuardSwitch1 = SAFETRUE and S_GuardSwitch2 = SAFEFALSE). The FB waits for the completion of the switch sequence (i.e., the other S_GuardSwitch2 input must follow to SAFETRUE).The monitoring timer specified at DiscrepancyTime has been started.The Output Ready is TRUE. SafetyDemand = TRUE indicates that the safety chain is interrupted. The S_GuardOut output is SAFEFALSE and the other outputs show FALSE. |
|
8808 | Wait for Guard Switch 1 stateThe safety equipment is going to be closed but it is not yet completely closed (S_GuardSwitch2 = SAFETRUE and S_GuardSwitch1 = SAFEFALSE). The FB waits for the completion of the switch sequence (i.e., the other S_GuardSwitch1 input must follow to SAFETRUE). The monitoring timer specified at DiscrepancyTime has been started.The Output Ready is TRUE. SafetyDemand = TRUE indicates that the safety chain is interrupted. The S_GuardOut output is SAFEFALSE and the other outputs show FALSE. |
|
8802 | Guard Closed stateThe open safety equipment is fully closed again. This state is completed after one cycle of the Sicherheitssteuerung. If no restart inhibit is set (S_AutoReset = SAFETRUE), the FB automatically changes to state 8000. Otherwise, it changes to state 8402.The Output Ready is TRUE. The S_GuardOut output is SAFEFALSE and the other outputs show FALSE. | No measures required. |
8402 | Wait for Reset state This state can be entered for two reasons:
Output ResetRequest depends on the signal at input Reset:
| Perform an FB reset if this is indicated via ResetRequest = TRUE. Otherwise switch the reset signal to FALSE. |
Error codes
Code (hex) | Description | Options for remedy |
---|---|---|
C001 | Reset Error stateThe function block detected a static TRUE signal at input Reset in state 8402.The output Ready is TRUE. Output Error is TRUE to indicate the error state. The other outputs show SAFEFALSE or FALSE. | Verify the reset control device and its wiring. The Reset signal must have the FALSE status. |
C010 | Discrepancy Time Error 1 stateThe monitoring timer specified at DiscrepancyTime has expired in state 8806.The safety equipment is not yet completely closed (S_GuardSwitch1 = SAFETRUE and S_GuardSwitch2 = SAFEFALSE). |
|
C020 | Discrepancy Time Error 2 stateThe monitoring timer specified at DiscrepancyTime has expired in state 8808.The safety equipment is not yet completely closed (S_GuardSwitch1 = SAFEFALSE and S_GuardSwitch2 = SAFETRUE). |
|