'General' tab (EtherCAT Master/Slave Online Functions)
The following information refers to a specific, typical device type. Your screen may differ.
This help topic describes the 'General' editor of the EtherCAT 'Online Functions'. In the 'Online Functions' editor, select the desired node (master or a slave) in the tree on the left and click the 'General' tab on top of the editor on the right.
The tab is divided into several sections. Note that some are only available for the master or for slaves.- 'State Machine' section
- 'Information' section (master only)
- 'Frame Counters' section (master only)
- 'Error State' section (slave stations only)
'State Machine'
The section is available for the EtherCAT master and each slave.
It displays the current EtherCAT state and provides buttons to change the state.
| Element | Description |
|---|---|
| Current state | Displays the currents state of the device. |
| Requested state | Displays the requested state of the device. |
| Change state | Buttons with which a state change can be requested by a click of the mouse.When performing a state change with such a command, the relevant init commands are executed. |
| Further Info
Refer to the topic "EtherCAT State Machine" for details. |
'Information' (EtherCAT master only)
The information in this tab section is read-only and only available if the master is selected in the tree on the left.
| Element | Description | ||
|---|---|---|---|
| Number of found slaves | Number of EtherCAT subdevices (slave stations) that are physically connected to the EtherCAT network. | ||
| Number of slaves in configuration | Number of slaves configured in the project that is currently loaded on the AXC F xx52 controller. | ||
| Number of DC slaves | Number of slaves for which the Distributed Clock (DC) functionality is enabled in the configuration and which are available on the network. | ||
| DC in-sync | Only applicable if distributed clocks is configured: Information about the synchronization status of the system.
|
||
| Topology OK | Indicates whether the detected topology is "okay" or not.
|
||
| Link connected |
|
||
| Slaves in master state |
|
'Frame Counters' section (EtherCAT master only)
The information in this tab section is read-only (except the 'Clear counters' button) and only available if a slave station is selected in the tree on the left.
| Element | Description |
|---|---|
| Sent frames | Number of sent frames since the last power cycle. |
| Lost frames | Number of lost frames since the last power cycle. Counts data frames that either do not return to the master at all or are damaged. This counter can therefore be seen as a first indication of communication problems at hardware level. |
| Cyclic frames | Number of cyclic frames since the last power cycle. |
| Acyclic frames | Number of acyclic frames since the last power cycle. |
| Clear counters | Clicking this button resets all frame counter values to zero. |
'Error State' section (slave stations only)
This field is only visible, if a slave station is selected in the tree on the left.
If an error has occurred during a state transition, it is shown in the field 'Current'.
You can open the 'Extended Diagnostics' tab of the slave to analyze and solve the problem.