- Home
- User Interface - Reference
- PLANT Area
- Devices
- Profinet Device Node
- 'Data List' Editor (Profinet device)
'Data List' Editor (Profinet device)
The following information refers to a specific, typical device type. Your screen may differ.
This help topic describes the 'Data List' editor of a Profinet device PLANT node. Profinet devices are child elements of the 'Profinet' node.
This topic contains the following sections:
- Content of the Profinet device Data List
- Functions of the Profinet device Data List
- Toolbar of the Profinet device Data List
- Columns in the Data List
- What do you want to do?
Content of the Profinet device Data List
The Data List on a Profinet device node contains a combination of all Data Lists of the device itself and the connected Profinet I/O modules.
Functions of the Profinet device Data List
The Data List is a tabular editor which can be used for the assignment (role mapping) of data items of the different engineering disciplines.
Furthermore, you can create and delete HMI tags.
Toolbar of the Profinet device Data List
Click here to show the toolbar description
Note
In Data Lists, the selection in drop-down lists is done with a single-click, not with a double-click. |
Further Info
The meaning of the available context menu items is described in the topic "Data List - Toolbar, Context Menu". |
Columns in the Data List
Column | Property | Meaning | |
---|---|---|---|
Process data item | Expand the column by clicking the ![]() | Identifier of the process data item. | |
I/Q | Indicates the data direction of the process data item:
|
||
Type | Data type of the process data item (field bus data type). | ||
Offset | Indicates the bit offset of the process data item from the start address of the communication packet for this device/module. | ||
Variable (PLC) | Expand the column by clicking the ![]() | Identifier of the global IEC variable. | |
Type | Data type of the variable. The data type determines what kind of value the variable can have and it defines the initial value, range of possible values and the number of bits.Left-clicking into the cell shows the selectable data types represented by a corresponding symbol and the data type name. | ||
Usage | Keyword that defines the scope of the variable. In the Data List of the controller, only 'Global' is available for declaring resource-global variables which can be used in all POUs of the related resource. | ||
Comment | User-defined comment. The input is limited to 128 characters. | ||
Init | According to IEC 61131-3, initial values can optionally be assigned to variables. This means that a variable which is going to be used for the first time in the controller program is used with its initial value.The initial value has to fit to the selected data type.
|
||
Retain | Specifies that a retentive variable is declared. The value of a retentive variable is kept in the controller memory even if power is switched off. In case of a warm start, the last value of the variable is going to be used.The 'Retain' attribute is not allowed in combination with the 'Constant' attribute and vice versa.Also refer to the topic "Retain Handling" for further information. | ||
Constant | Declares a constant variable (VAR_CONSTANT acc. to the IEC 61131-3). The value of a constant variable cannot be changed by the running application (read-only access). See the topic "Constant Variables" for further information. |
||
OPC | Specifies that the variable is visible for the integrated OPC UA server and can therefore be subscribed by OPC clients.
|
||
Variable (Safety PLC)This column and its properties are only available if a Safety PLC is used in your project. | Expand the column by clicking the ![]() | Identifier of the safety-related global IEC variable. | |
Type | Data type of the variable. The data type determines what kind of value the variable can have and it defines the initial value, range of possible values and the number of bits.Left-clicking into the cell shows the selectable data types represented by a corresponding symbol and the data type name. | ||
Usage | Keyword that defines the scope of the variable. In the Data List of the controller, only 'Global' is available for declaring resource-global variables which can be used in all POUs of the related resource. | ||
I/Q/M | Data direction of the variable. This property is only available for Safety PLC variables (of both standard and safety-related data types).
|
||
Comment | User-defined comment. The input is limited to 128 characters. | ||
Init | According to IEC 61131-3, initial values can optionally be assigned to variables. This means that a variable which is going to be used for the first time in the controller program is used with its initial value.The initial value has to fit to the selected data type. | ||
Confirm | The 'Confirm' flag is active and must be selected under the following circumstances:
|
||
HMI tag | Expand the column by clicking the ![]() | Identifier of the HMI tag. | |
Read-only | If marked, the HMI tag cannot be written by the assigned data item. |
1 | After modifying the PLANT structure by adding, deleting or replacing devices, the following applies: |
WARNING
|
Unintended equipment operation
|
What do you want to do?
Remove assignments (disconnect)