- Home
- User Interface - Reference
- PLANT Area
- Project Sub-nodes
- Controller Sub-nodes
- Profinet node
- 'Online Devices' Editor (Profinet Controller)
'Online Devices' Editor (Profinet Controller)
The following information refers to a specific, typical device type. Your screen may differ.
This help topic describes the 'Online Devices' editor of the 'Profinet' PLANT node (which represents the Profinet Controller). This editor can be used for scanning the network for Profinet devices and add a found device (including its IP settings) to the project. The 'Online Devices' editor also allows to write IP settings to the scanned device.
Further Info
Refer to the topic "Scanning the Network for Profinet Devices" for a detailed procedure. |
This topic contains the following sections:
Toolbar of the editor
Click here to show the toolbar description
Toolbar button | Context menu command | Description | ||
---|---|---|---|---|
![]() | - | List box for selecting the LAN adapter of your computer. The network scan will be performed via the interface set here. | ||
![]() | - | Scans the network for connected Profinet devices. It is not necessary to manually establish a communication connection using the 'Connect' command (controller context menu in the PLANT) before the scan. This is done automatically by PLCnext Engineer. |
||
![]() | - | Stops the network scan.The button is only active while a scan is in progress. | ||
![]() | Add to Project | Adds the devices which are selected in the table to the PLCnext Engineer project.The table is updated on project side by the name and the communication settings read from the device(s). The 'Status' of the communication connection between PLCnext Engineer and the device is set accordingly. See table "Status Icons" below.The devices are added as nodes to the PLANT. If the 'Function' property is set for a device, it is displayed in the PLANT. If 'Function' is empty, 'Location' is shown (if set). | ||
![]() | Assign and Write Properties | Assigns a project device (device contained in the PLANT) to an online device (device discovered by a network scan) or vice versa. To perform the assignment, select the table rows with the two devices (project and online device) you want to assign and click the button.The button is only active, if the selected devices have the same type. | ||
![]() | Unassign | Deletes the assignment between the project device and the online device. After deleting an assignment, a separate entry remains in the table for the project device and the online device.
|
||
![]() | Unassign and Delete Properties | Deletes the assignment between the project device and the online device. In addition, the name of station is cleared to an empty string and the IP address, subnet mask, and gateway values are also deleted from the online device (observe the following note regarding Profinet devices). After removing an assignment, a separate entry remains in the table for the project device and the online device.
|
||
![]() | Apply Project Device Settings To Online Device | Transfers the communication settings configured in the project device to the scanned device and applies them. | ||
![]() | Apply Online Device Settings to Project Device | Transfers the communication settings configured in the scanned device to the project device and applies them. | ||
![]() | Flashing | Makes LEDs at the device flashing and can be used for identifying connected devices in the control cabinet.For the AXC F 2152, for example, the LEDs "BF-D" and "BF-C" are flashing while the button remains pressed. | ||
![]() | - | Access to network device via the default web browser that is configured for your computer.PLCnext Engineer allows you to access the web-based management (WBM) interface of a device directly from this editor. The web-based management interface can be used to manage and configure the device from
anywhere in the network using a standard browser.
|
Further Info
Refer to the topic "Scanning the Network for Profinet Devices" for a detailed procedure. |
Properties in the table
Click here to show the description of the properties
Column | Meaning | |
---|---|---|
Name of station (Project) | Profinet device contained in the PLANT.By clicking the arrow icon![]()
|
|
Status | The status icons are described below. | |
Name of station (Project) | Profinet device that is detected in the connected network.By clicking the arrow icon![]()
|
Status Icons
The icons are shown in the 'Status' column of the device table in the 'Online Devices' editor.
Click here to show the description
Note
When you position the mouse pointer over an icon, a tooltip shows further information about the current status. |